Tuesday, April 7, 2020
Tuesday, December 3, 2019
03-Dec-2019
profit on 03-Dec-2019
yesbank -11
Stock shortlisted for 04-Dec-2019
for shorting
yesbank -11
Stock shortlisted for 04-Dec-2019
for shorting
| MFSL | 526.85 | 4.10% | 23 | |
| BAJAJ-AUTO | 3259.8 | 3.18% | 5 | |
| BATAINDIA | 1678.35 | 3.17% | 9 | |
| NMDC | 108.1 | 2.46% | 188 |
| IDEA | 7.05 | -9.62% | -738 | |
| YESBANK | 59.5 | -7.10% | -118 | |
| INFRATEL | 248.45 | -6.40% | -31 | |
| DISHTV | 12.3 | -6.11% | -666 |
Friday, November 29, 2019
29-Nov-2019
profit on 29-Nov-2019
INFRATEL 5
Stock shortlisted for 2-Dec-2019
for shorting
INFRATEL 5
Stock shortlisted for 2-Dec-2019
for shorting
| INFRATEL | 276.3 | 7.68% | 24 | |
| NBCC | 38.75 | 6.31% | 204 | |
| IDFCFIRSTB | 46.85 | 5.76% | 185 | |
| L&TFH | 120.35 | 5.11% | 81 |
| DISHTV | 12.75 | -15% | -261 | |
| IBULHSGFIN | 290.5 | -13% | -13 | |
| ZEEL | 293.05 | -5% | -30 | |
| MOTHERSUMI | 129.25 | -3% | -102 |
Thursday, November 28, 2019
on 28NOV2019
profit on 28-Nov-2019
RBLBANK -(68)
Stock shortlisted for 29-Nov-2019
for shorting
RBLBANK -(68)
Stock shortlisted for 29-Nov-2019
for shorting
| IBULHSGFIN | 334.7 | 24.82% | 6 | |
| INFRATEL | 256.6 | 13.89% | 14 | |
| IDEA | 6.6 | 11.86% | 639 | |
| UNIONBANK | 64.8 | 10.58% | 73 |
| CUMMINSIND | 547.3 | -2.74% | -33 | |
| ZEEL | 311 | -2.66% | -60 | |
| BOSCHLTD | 16209.35 | -2.44% | -1 | |
| HEROMOTOCO | 2466.35 | -2.25% | -9 |
Wednesday, November 27, 2019
Subscribe to:
Comments (Atom)