profit on 28-Nov-2019
RBLBANK -(68)
Stock shortlisted for 29-Nov-2019
for shorting
RBLBANK -(68)
Stock shortlisted for 29-Nov-2019
for shorting
| IBULHSGFIN | 334.7 | 24.82% | 6 | |
| INFRATEL | 256.6 | 13.89% | 14 | |
| IDEA | 6.6 | 11.86% | 639 | |
| UNIONBANK | 64.8 | 10.58% | 73 |
| CUMMINSIND | 547.3 | -2.74% | -33 | |
| ZEEL | 311 | -2.66% | -60 | |
| BOSCHLTD | 16209.35 | -2.44% | -1 | |
| HEROMOTOCO | 2466.35 | -2.25% | -9 |
0 comments:
Post a Comment