profit on 27-Nov-2019
Justdial 150
Stock shortlisted for 28-Nov-2019
for shorting
Justdial 150
Stock shortlisted for 28-Nov-2019
for shorting
for buying
| YESBANK | 68.25 | 8.08% | 91 | |
| RBLBANK | 367.55 | 5.86% | 23 | |
| TORNTPHARM | 1874.25 | 4.82% | 6 | |
| L&TFH | 107.7 | 4.72% | 98 |
| DISHTV | 13.95 | -7.00% | -512 | |
| NCC | 57.05 | -3.71% | -236 | |
| INFRATEL | 225.3 | -3.16% | -70 | |
| CIPLA | 468 | -2.20% | -48 |
0 comments:
Post a Comment