profit on 29-Nov-2019
INFRATEL 5
Stock shortlisted for 2-Dec-2019
for shorting
INFRATEL 5
Stock shortlisted for 2-Dec-2019
for shorting
| INFRATEL | 276.3 | 7.68% | 24 | |
| NBCC | 38.75 | 6.31% | 204 | |
| IDFCFIRSTB | 46.85 | 5.76% | 185 | |
| L&TFH | 120.35 | 5.11% | 81 |
| DISHTV | 12.75 | -15% | -261 | |
| IBULHSGFIN | 290.5 | -13% | -13 | |
| ZEEL | 293.05 | -5% | -30 | |
| MOTHERSUMI | 129.25 | -3% | -102 |
0 comments:
Post a Comment